Department of Life Sciences Course Catalogue 2025/26
USSL-PFM14: MPharm(Hons) Pharmacy
Route: MPharm(Hons) Pharmacy
Leading to the award of MASTER OF PHARMACY
Mode of Attendance: Full-time
Normal course duration: 4 Years
[Page last updated: 15 May 2025]
Key Information |
Applicable assessment regulations: | Undergraduate assessment regulations - /publications/undergraduate-assessment-regulations/ |
Approved exemptions: | This course is exempt from an aspect of the Undergraduate Assessment Regulations (UGAR). For further information on this exemption please see /publications/undergraduate-assessment-regulations/ |
Coexistent Masters course?: | No |
DACS and exit awards: | This course has no designated alternative course (DAC). Exit awards: A student who has accumulated 180 credits after the end of year 3 (part 2, stage 3); and has met intended learning outcomes 2, 3, 4, 5, 6, 7 may be eligible for the award of the degree of Bachelor of Science (BSc) in Pharmaceutical Studies. Overall course average: weighted stage 1 0%, stage 2 32%, final stage 68% Student pharmacists cannot be awarded an accredited degree or pass foundation training if they might pose a risk to patients or the public. A student registered on MPharm Pharmacy who cannot progress to foundation year training on fitness to practise grounds, but has met intended learning outcomes 2-10 and has accumulated 240 credits may be awarded the exit award of the degree of Master in Science (MSci) in Pharmaceutical Studies. Overall course average: weighted stage 1 0%, stage 2 16%, stage 3 34%, final stage 50% Diploma of Higher Education Certificate of Higher Education |
Weighting towards final award by stage: | Stage 1: 0% Stage 2: 16% Stage 3: 34% Final Stage: 50% |
Please consult your course handbook or contact your Director of Studies for further information on assessment regulations
Jump to: |
Year 1 |
Academic Year: Stage 1
Must Pass Units:
Unit Code | Title | ECTS Credits |
SL13100 | Fundamentals of pharmacy: health and disease | 15 Credits |
SL13101 | Fundamentals of pharmacy: the chemistry of drugs | 15 Credits |
SL13102 | Fundamentals of pharmacy: the science of medicines | 15 Credits |
SL13103 | Preparing for professional practice 1 | 15 Credits |
SL13104 | Year 1 professional progression assessments | 0 Credits |
Notes:
|
Year 2 |
Academic Year: Stage 2
Must Pass Units:
Unit Code | Title | ECTS Credits |
SL23109 | Preparing for professional practice 2 | 15 Credits |
SL23110 | Year 2 professional progression assessments | 0 Credits |
Semester 1: Stage 2
Must Pass Units:
Unit Code | Title | ECTS Credits |
SL23105 | Specialised integrated unit 1: immunity, inflammation and infection and gastrointestinal disease | 15 Credits |
SL23106 | Specialised integrated unit 2: cardiovascular disease and endocrine disorders | 10 Credits |
Semester 2: Stage 2
Must Pass Units:
Unit Code | Title | ECTS Credits |
SL23107 | Specialised integrated unit 3: management of respiratory diseases and dermatology | 10 Credits |
SL23108 | Specialised integrated unit 4: special patient groups and surgery | 10 Credits |
Notes:
|