Department of Life Sciences Course Catalogue 2025/26
USSL-AKM11: MBiol(Hons) Biology with professional placement
Route: MBiol(Hons) Biology with professional placement
Leading to the award of MASTER OF BIOLOGY
Mode of Attendance: Full-time with Thick Sandwich Placement
Normal course duration: 5 Years
[Page last updated: 15 May 2025]
Key Information |
Applicable assessment regulations: | Undergraduate assessment regulations - /publications/undergraduate-assessment-regulations/ |
Approved exemptions: | None |
Coexistent Masters course?: | Yes |
DACS and exit awards: | USSL-AKB11: BSc(Hons) Biology with professional placement is the designated alternative course (DAC). Transfer to DAC is possible in years 1 or 2 if co-existent master's progression threshold is not met. USSL-AFM11: MBiol(Hons) Biology is the designated alternative course (DAC). Transfer to this DAC only possible from year 3 (placement/study year). Exit awards: BSc(Hons) Biology with professional placement. Overall course average: weighted stage 1 0%, stage 2 32%, stage 3 0%, final stage 68% Diploma of Higher Education Certificate of Higher Education |
Weighting towards final award by stage: | Stage 1: 0% Stage 2: 16% Stage 3: 0% Stage 4: 34% Final Stage: 50% |
Please consult your course handbook or contact your Director of Studies for further information on assessment regulations
Jump to: |
Year 1 |
Academic Year: Stage 1
Compulsory Units:
Unit Code | Title | ECTS Credits |
SL12002 | Cell biology | 10 Credits |
SL12003 | Genetics | 10 Credits |
SL12005 | Core skills for bioscience | 10 Credits |
SL12006 | Practical research skills in biology | 10 Credits |
SL12007 | Biodiversity | 10 Credits |
SL12008 | Principles of ecology and evolution | 10 Credits |
Notes:
|
Year 2 |
Students must select options worth 30 credits in year 2 of this course, taking a balanced number of credits in each semester, either by choosing three all-year 10-credit options, or two all year options and a 5-credit option in each semester, or one all year option and two 5-credit options in each semester. NB. You may not choose both MA12029 and MA12031 or both SL22040 and SL22043 as these units are forbidden combinations. |
Academic Year: Stage 2
Compulsory Units:
Unit Code | Title | ECTS Credits |
SL22017 | Advanced skills for bioscience | 10 Credits |
SL22018 | Evolution and phylogeny | 10 Credits |
SL22019 | Genomics and genetics | 10 Credits |
Optional Units: Select a minimum of 0 and a maximum of 30 credits from the following list:
Unit Code | Title | ECTS Credits |
MA12029 | Mathematical methods for the life sciences 1 | 10 Credits |
SL22014 | Dynamic cell | 10 Credits |
SL22023 | Infection and immunity | 10 Credits |
SL22039 | Cancer biology and molecular medicine | 10 Credits |
SL22041 | Gene regulation and vertebrate development | 10 Credits |
Semester 1: Stage 2
Optional Units: Select a minimum of 0 and a maximum of 15 credits from the following list:
Unit Code | Title | ECTS Credits |
MA12031 | Mathematical methods for the life sciences | 5 Credits |
SL22038 | Behavioural ecology | 5 Credits |
SL22046 | Plant infection and immunity | 5 Credits |
SL22047 | Plant physiology and biochemistry | 5 Credits |
Semester 2: Stage 2
Optional Units: Select a minimum of 0 and a maximum of 10 credits from the following list:
Unit Code | Title | ECTS Credits |
SL22040 | Field course | 5 Credits |
SL22043 | Modern methods in biology | 5 Credits |
SL22048 | Plant signalling and development | 5 Credits |
Notes:
|
Year 3 |
Academic Year: Stage 3
Compulsory Units:
Unit Code | Title | ECTS Credits |
SL22137 | Professional placement | 60 Credits |
Notes:
|