Department of Physics Course Catalogue 2025/26
USPH-AKM23: MPhys(Hons) Physics with Astrophysics with research placement and professional placement or study abroad
Route: MPhys(Hons) Physics with Astrophysics with research placement and study abroad
Leading to the award of MASTER OF PHYSICS WITH ASTROPHYSICS
Mode of Attendance: Full-time with Thick Sandwich Placement
Normal course duration: 5 Years
[Page last updated: 22 April 2025]
This course is for students who will be in Years 1, 2 or 3 in 2025/26
Key Information |
Applicable assessment regulations: | Undergraduate assessment regulations - /publications/undergraduate-assessment-regulations/ |
Approved exemptions: | This course is exempt from an aspect of the Undergraduate Assessment Regulations (UGAR). For further information on this exemption please see /publications/undergraduate-assessment-regulations/ |
Coexistent Masters course?: | Yes |
DACS and exit awards: | USPH-AKB22: BSc(Hons) Physics with Astrophysics with professional placement or study abroad is the designated alternative course (DAC). Transfer to DAC is possible in years 1 or 2 if co-existent master's progression threshold is not met. USPH-AFM23: MPhys(Hons) Physics with Astrophysics with research placement is the designated alternative course (DAC). Transfer to this DAC only possible from year 3 (placement/study year). Exit awards: BSc(Hons) Physics with Astrophysics with professional placement or study abroad. Overall course average: weighted stage 1 0%, stage 2 32%, stage 3 0%, final stage 68% Diploma of Higher Education Certificate of Higher Education |
Weighting towards final award by stage: | Stage 1: 0% Stage 2: 16% Stage 3: 0% Stage 4: 34% Final Stage: 50% |
Please consult your course handbook or contact your Director of Studies for further information on assessment regulations
Jump to: |
Year 1 |
Academic Year: Stage 1
Must Pass Units:
Unit Code | Title | ECTS Credits |
PH12002 | Foundations of physics 1 | 20 Credits |
PH12003 | Mathematics for physics 1 | 15 Credits |
PH12004 | Physics skills 1 | 15 Credits |
PH12005 | Dynamics and astrophysics | 10 Credits |
PH12032 | Year 1 formative assessment | 0 Credits |
Notes:
|
Year 2 |
Academic Year: Stage 2
Must Pass Units:
Unit Code | Title | ECTS Credits |
PH22006 | Foundations of physics 2 | 20 Credits |
PH22010 | Mathematics for physics 2 | 10 Credits |
PH22039 | Year 2 formative assessment | 0 Credits |
Compulsory Units:
Unit Code | Title | ECTS Credits |
PH22009 | Further physics: from neutrinos to black holes | 15 Credits |
Semester 1: Stage 2
Must Pass Units:
Unit Code | Title | ECTS Credits |
PH22007 | Physics skills 2 | 5 Credits |
Semester 2: Stage 2
Must Pass Units:
Unit Code | Title | ECTS Credits |
PH22008 | Scientific computing and advanced data analysis | 5 Credits |
Optional Units: Select 1 unit from the following list:
Unit Code | Title | ECTS Credits |
PH22011 | Techniques for theoretical physics | 5 Credits |
PH22034 | Further astrophysics | 5 Credits |
Notes:
|
Year 3 |
Academic Year: Stage 3
Compulsory Units:
Unit Code | Title | ECTS Credits |
PH22038 | Study abroad | 60 Credits |
Notes:
|