Department of Physics |
Below is a list of units offered by the Department of Physics in 2025/26. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. NB. Information on postgraduate units will be added when the postgraduate course and unit catalogues are published in August. |
- Certificate (FHEQ level 4) level units (e.g. units coded PH1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded PH2*)
- Honours (FHEQ level 6) level units (e.g. units coded PH3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded PH4*)
Level: Certificate (FHEQ level 4) |
Academic Year |
PH12001 | Mathematics and physics skills 1 | 10 Credits |
PH12002 | Foundations of physics 1 | 20 Credits |
PH12003 | Mathematics for physics 1 | 15 Credits |
PH12004 | Physics skills 1 | 15 Credits |
PH12005 | Dynamics and astrophysics | 10 Credits |
PH12031 | Core physics | 10 Credits |
PH12032 | Year 1 formative assessment | 0 Credits |
PH12062 | Mathematics for physics (Natural Sciences) 1 | 10 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
PH22006 | Foundations of physics 2 | 20 Credits |
PH22009 | Further physics: from neutrinos to black holes | 15 Credits |
PH22010 | Mathematics for physics 2 | 10 Credits |
PH22036 | Professional placement | 60 Credits |
PH22038 | Study abroad | 60 Credits |
PH22039 | Year 2 formative assessment | 0 Credits |
Semester 1 |
PH22007 | Physics skills 2 | 5 Credits |
Semester 2 |
PH22008 | Scientific computing and advanced data analysis | 5 Credits |
PH22011 | Techniques for theoretical physics | 5 Credits |
PH22033 | Experimental laboratory and advanced data analysis | 5 Credits |
PH22034 | Further astrophysics | 5 Credits |
PH22035 | Material physics | 5 Credits |
PH22037 | Scientific computing and experimental laboratory | 5 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
PH32040 | Communicating physics project | 15 Credits |
PH32041 | Computational astrophysics | 10 Credits |
PH32042 | Computational physics [10 credits] | 10 Credits |
PH32048 | Final year project | 15 Credits |
PH32049 | Industry team project | 15 Credits |
PH32053 | MPhys / MSci laboratory | 10 Credits |
Semester 1 |
PH30136 | Contemporary physics | 6 Credits |
PH32013 | Advanced quantum mechanics | 5 Credits |
PH32014 | Fluid dynamics in physics and astrophysics | 5 Credits |
PH32018 | Self-directed learning | 5 Credits |
PH32019 | Stars and stellar evolution | 5 Credits |
PH32020 | Statistical physics and soft matter | 5 Credits |
PH32040 | Communicating physics project | 15 Credits |
PH32042 | Computational physics [10 credits] | 10 Credits |
PH32043 | Computational physics [5 credits] | 5 Credits |
PH32044 | Contemporary physics | 5 Credits |
PH32045 | Data analysis for astrophysics | 5 Credits |
PH32046 | Electronic and optical properties of matter | 5 Credits |
PH32047 | Environmental physics | 5 Credits |
PH32048 | Final year project | 15 Credits |
PH32049 | Industry team project | 15 Credits |
PH32052 | Medical physics | 5 Credits |
PH32053 | MPhys / MSci laboratory | 10 Credits |
PH32055 | Nonlinear physics | 5 Credits |
PH32056 | Photonics | 5 Credits |
Semester 2 |
PH32012 | Advanced classical mechanics | 5 Credits |
PH32015 | Galaxies and introduction to cosmology | 5 Credits |
PH32016 | General relativity | 5 Credits |
PH32017 | MPhys / MSci project preparation | 5 Credits |
PH32021 | Symmetry and topology | 5 Credits |
PH32050 | Laser physics | 5 Credits |
PH32051 | Magnetism and superconductivity | 5 Credits |
PH32054 | Networks and quantum information | 5 Credits |
PH32056 | Photonics | 5 Credits |
PH32057 | Sustainable energy technologies | 5 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
PH40065 | Final year project (MSci) | 18 Credits |
Semester 1 |
PH40024 | Contemporary physics | 6 Credits |
PH40081 | MPhys research project | 30 Credits |
PH40082 | MPhys research placement | 30 Credits |
Semester 2 |
PH40083 | Advanced problem solving | 6 Credits |
PH40085 | Nanoscience | 6 Credits |
PH40086 | Photonics | 6 Credits |
PH40113 | High energy astrophysics | 6 Credits |
PH40137 | Advanced general relativity | 6 Credits |
PH40138 | Cosmology | 6 Credits |
PH40139 | Phase transitions and critical phenomena | 6 Credits |
PH40140 | Quantum theory of matter | 6 Credits |