Department of Mechanical Engineering |
Below is a list of units offered by the Department of Mechanical Engineering in 2025/26. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. NB. Information on postgraduate units will be added when the postgraduate course and unit catalogues are published in August. |
- Certificate (FHEQ level 4) level units (e.g. units coded ME1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded ME2*)
- Honours (FHEQ level 6) level units (e.g. units coded ME3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded ME4*)
Level: Certificate (FHEQ level 4) |
Academic Year |
ME12001 | Design, materials and manufacturing 1 | 10 Credits |
ME12002 | Engineering mathematics | 10 Credits |
ME12003 | Thermofluids 1 | 10 Credits |
ME12004 | Mechatronics | 10 Credits |
ME12005 | Solid mechanics 1 | 10 Credits |
ME12006 | Responsible engineering practice | 10 Credits |
ME12075 | Solid mechanics 1 IMEE/RE | 10 Credits |
ME12076 | Thermofluids 1 IMEE/RE | 10 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
ME22007 | Design, materials and manufacturing 2 | 20 Credits |
ME22008 | Solid mechanics 2 | 10 Credits |
ME22009 | Thermofluids 2 | 10 Credits |
ME22010 | Control and mechatronics | 10 Credits |
ME22011 | Engineering computation | 10 Credits |
ME22056 | Professional placement | 60 Credits |
ME22077 | Topics in mechanical engineering | 10 Credits |
Level: Honours (FHEQ level 6) |
Semester 1 |
ME30030 | Structural mechanics | 6 Credits |
ME30032 | Aerodynamics | 6 Credits |
ME30033 | Mechanical vibrations & noise | 6 Credits |
ME30041 | Aircraft stability & control | 6 Credits |
ME30045 | Aerospace structures 1 | 6 Credits |
ME30060 | Heat transfer | 6 Credits |
ME30067 | Vehicle dynamics | 6 Credits |
ME30197 | Business processes | 6 Credits |
ME30218 | Aircraft propulsion | 6 Credits |
ME30264 | Materials selection in engineering design | 6 Credits |
ME30294 | Product design and development | 6 Credits |
ME30335 | Costing for engineering design and manufacture | 6 Credits |
ME30342 | Advanced manufacturing technology | 6 Credits |
ME32012 | Aircraft performance and design | 10 Credits |
ME32014 | Aerodynamics | 5 Credits |
ME32015 | Aircraft propulsion | 5 Credits |
ME32016 | Aircraft stability and control | 5 Credits |
ME32017 | Aerospace structures | 5 Credits |
ME32018 | Sustainable thermal and electric propulsion | 10 Credits |
ME32019 | Vehicle dynamics | 5 Credits |
ME32020 | Future vehicle and chassis architectures | 5 Credits |
ME32021 | Human centred design | 7.5 Credits |
ME32022 | Reverse engineering | 7.5 Credits |
ME32023 | Product design and development | 5 Credits |
ME32024 | Computer integrated manufacturing | 10 Credits |
ME32025 | Advanced manufacturing technology | 5 Credits |
ME32026 | Whole life value analysis for engineering design and manufacturing | 5 Credits |
ME32027 | Engineering management - developing products and services in industry | 5 Credits |
ME32028 | System simulation and control | 10 Credits |
ME32029 | Heat transfer | 5 Credits |
ME32030 | Structural mechanics | 5 Credits |
ME32088 | Mechatronic design project | 10 Credits |
Semester 2 |
ME32013 | BEng individual project | 30 Credits |
ME32031 | Group design and business project | 30 Credits |
ME32057 | External integrated project | 30 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
ME40321 | Engineering project | 30 Credits |
Semester 1 |
ME40046 | Modelling and analysis of manufacturing systems | 6 Credits |
ME40051 | Advanced control | 6 Credits |
ME40054 | Computational fluid dynamics | 6 Credits |
ME40055 | Energy & the environment | 6 Credits |
ME40057 | Finite element analysis | 6 Credits |
ME40058 | Fluid power | 6 Credits |
ME40061 | Biomechanics | 6 Credits |
ME40064 | System modelling & simulation | 6 Credits |
ME40195 | Medical engineering | 6 Credits |
ME40212 | Biomimetics | 6 Credits |
ME40319 | Composite materials | 6 Credits |
ME40331 | Robotics engineering | 6 Credits |
ME40343 | Advanced helicopter dynamics | 6 Credits |
ME40345 | Turbocharging and engine boosting | 6 Credits |
ME40346 | Spacecraft engineering | 6 Credits |
ME40358 | Design optimisation project | 6 Credits |
ME40363 | Major individual design project I | 12 Credits |
ME40377 | High performance aerostructures | 6 Credits |
ME40388 | Electric propulsion systems | 6 Credits |
ME52052 | Project and change management | 10 Credits |
Semester 2 |
ME40069 | Single semester engineering project | 30 Credits |
ME40364 | Major individual design project II | 30 Credits |