Department of Mathematical Sciences Course Catalogue 2025/26
USMA-AAB16: BSc (hons) Mathematical Sciences with Study Year Abroad
Route: BSc(Hons) Mathematical Sciences with Study year abroad
Leading to the award of BACHELOR OF SCIENCE IN MATHEMATICAL SCIENCES
Mode of Attendance: Full-time with Study Year Abroad
Normal course duration: 4 Years
[Page last updated: 22 April 2025]
Applicable assessment regulations: | Undergraduate assessment regulations - /publications/undergraduate-assessment-regulations/ |
Approved exemptions: | None |
Coexistent Masters course?: | No |
DACS and exit awards: | BSc (hons) Mathematical Sciences Diploma of Higher Education [exit award] Certificate of Higher Education [exit award] Transfer to DAP possible from study years as follows: Year 1: No; Year 2: No; Year 3: Yes; Year 4: No; |
Weighting towards final award by stage: | Stage 1: 0% Stage 2: 24% Stage 3: 8% Final Stage: 68% |
Please consult your course handbook or contact your Director of Studies for further information on assessment regulations
This course is being replaced. Years 1 to 3 of this version are not available in 2025/6. |
Notes: - 好色tv and units may be changed in accordance with normal University procedures.
- This course catalogue is applicable for all years of study for the 2025/26 academic year only. Students continuing their studies into 2026/27 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- Assessment regulations are subject to review and update. Links given here will provide access to the latest versions of documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how assessment regulations were applied to this course in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- Find out more about these and other important University terms and conditions here.
|
Students must choose 30 credits per semester, including at least 20 credits of Maths units, and at least one semester-long 10 credit unit. 10-credit AY units count as 5 credits in each semester. |
Academic Year: Final Stage
Optional Units: Select a minimum of 0 and a maximum of 10 credits from the following list:
Unit Code | Title | ECTS Credits |
MA32044 | Communicating mathematics | 10 Credits |
Semester 1: Final Stage
Optional Units: Select a minimum of 10 and a maximum of 30 credits from the following list:
Unit Code | Title | ECTS Credits |
MA32022 | Statistical modelling and data analytics 3A | 10 Credits |
MA32041 | Advanced analysis | 10 Credits |
MA32051 | Fluid dynamics | 10 Credits |
MA32065 | Numerical linear algebra | 10 Credits |
MA32071 | Stochastic processes and martingales | 10 Credits |
Optional Units: Select a minimum of 0 and a maximum of 20 credits from the following list:
Unit Code | Title | ECTS Credits |
MA32025 | Medical statistics | 5 Credits |
MA32026 | Machine learning 2 | 5 Credits |
MA32043 | Analysis of ordinary differential equations | 5 Credits |
MA32046 | Control theory | 5 Credits |
MA32047 | Differential geometry of curves and surfaces | 5 Credits |
MA32049 | Dynamics and chaos | 5 Credits |
MA32064 | Number theory and cryptography | 5 Credits |
MA32067 | Numerical solution of evolutionary equations | 5 Credits |
MA32069 | Projective geometry | 5 Credits |
MA42122 | Classical statistical inference | 5 Credits |
MA42139 | Algebraic curves | 5 Credits |
MA42141 | Differential and geometric analysis | 5 Credits |
Optional Units: Select a minimum of 0 and a maximum of 10 credits from the following list:
: students may be permitted to take a Director of Studies approved option as an alternative to one of the units from this list |
Unit Code | Title | ECTS Credits |
ED32015 | Science education in practice | 5 Credits |
MN22162 | Intermediate accounting | 5 Credits |
MN22175 | Principles of finance | 5 Credits |
Semester 2: Final Stage
Optional Units: Select a minimum of 10 and a maximum of 30 credits from the following list:
Unit Code | Title | ECTS Credits |
MA32024 | Statistical modelling and data analytics 3B | 10 Credits |
MA32050 | Final-year BSc project | 10 Credits |
MA32055 | Groups and their representations | 10 Credits |
MA32057 | Inverse problems and numerical optimisation | 10 Credits |
MA32062 | Methods for differential equations | 10 Credits |
Optional Units: Select a minimum of 0 and a maximum of 20 credits from the following list:
Unit Code | Title | ECTS Credits |
MA32023 | Bayesian statistics | 5 Credits |
MA32028 | Applied data science | 5 Credits |
MA32045 | Complex analysis | 5 Credits |
MA32048 | Discrete probability | 5 Credits |
MA32053 | Functional analysis: Hilbert spaces | 5 Credits |
MA32054 | Graph theory | 5 Credits |
MA32056 | Introduction to topology | 5 Credits |
MA32058 | Mathematical biology: biomedical applications | 5 Credits |
MA32060 | Mathematics of planet Earth | 5 Credits |
MA32061 | Measure theory and integration | 5 Credits |
MA32063 | Modelling with randomness | 5 Credits |
MA32066 | Numerical solution of elliptic partial differential equations | 5 Credits |
MA32068 | Probability and finance | 5 Credits |
MA32070 | Scientific computing | 5 Credits |
MA42135 | Elasticity | 5 Credits |
MA42136 | Representation theory of finite groups | 5 Credits |
MA42137 | Probability with martingales | 5 Credits |
MA42138 | Multivariate data analysis | 5 Credits |
MA42140 | Theory of partial differential equations | 5 Credits |
Optional Units: Select a minimum of 0 and a maximum of 10 credits from the following list:
: students may be permitted to take a Director of Studies approved option as an alternative to one of the units from this list |
Unit Code | Title | ECTS Credits |
ED32014 | Issues in science education | 5 Credits |
MN22165 | Intermediate corporate finance for managers | 5 Credits |
MN32179 | Advanced accounting | 5 Credits |
Notes: - 好色tv and units may be changed in accordance with normal University procedures.
- This course catalogue is applicable for all years of study for the 2025/26 academic year only. Students continuing their studies into 2026/27 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- Assessment regulations are subject to review and update. Links given here will provide access to the latest versions of documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how assessment regulations were applied to this course in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- Find out more about these and other important University terms and conditions here.
|