Department for Health |
Below is a list of units offered by the Department for Health in 2025/26. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. NB. Information on postgraduate units will be added when the postgraduate course and unit catalogues are published in August. |
- Certificate (FHEQ level 4) level units (e.g. units coded HL1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded HL2*)
- Honours (FHEQ level 6) level units (e.g. units coded HL3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded HL4*)
Level: Certificate (FHEQ level 4) |
Academic Year |
HL10521 | Human physiology | 10 Credits |
HL10522 | Functional anatomy and biomechanics | 10 Credits |
HL10523 | Applied practice in sport and exercise | 15 Credits |
HL10524 | Research and study skills for sport, health and exercise scientists | 10 Credits |
HL10525 | Sport and exercise psychology | 10 Credits |
HL10526 | Public and social health | 15 Credits |
HL10528 | Studying sport 1: knowledge, ethics, and communication | 15 Credits |
HL10529 | Coaching and physical education | 15 Credits |
HL10530 | Psychology and sociology of sport, exercise, and health | 15 Credits |
HL10531 | Sport management and development | 15 Credits |
HL12002 | Sports performance seminar | 10 Credits |
HL12003 | Introduction to research methods | 15 Credits |
HL12004 | Science of sports performance | 15 Credits |
Semester 1 |
HL12005 | Introduction to sports psychology | 5 Credits |
HL12007 | Management of sports performance | 5 Credits |
Semester 2 |
HL10527 | Qualitative research in sport, exercise and health | 5 Credits |
HL12006 | Introduction to sports coaching | 5 Credits |
HL12008 | Introduction to sports development | 5 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
HL20046 | Study abroad | 60 Credits |
HL20047 | Professional placement | 60 Credits |
HL20051 | Professional placement and study abroad | 60 Credits |
HL20192 | Sport management and coaching professional placement | 60 Credits |
HL20533 | Biomechanics and motor control | 15 Credits |
HL20534 | The psychology of sport and exercise participation | 15 Credits |
HL20535 | Research skills and statistics for sport, exercise and health scientists | 5 Credits |
HL20536 | Sport and exercise medicine | 10 Credits |
HL20537 | Physiology of health, exercise and nutrition (SES) | 15 Credits |
HL20539 | Psychology and health communication | 15 Credits |
HL20540 | Population level public health | 15 Credits |
HL20542 | Studying sport 2: research methods | 20 Credits |
HL20543 | Applied coaching and performance management | 10 Credits |
HL20544 | Sociology of sport and health | 10 Credits |
HL20545 | Sport marketing and promotions | 10 Credits |
HL22009 | Advanced research methods | 10 Credits |
HL22010 | Contemporary issues and applied professional practice | 15 Credits |
HL22011 | Talent identification and development | 15 Credits |
HL22016 | Population level public health for BMS | 10 Credits |
Semester 1 |
HL20538 | Physiology of exercise, health and nutrition (HES) | 7.5 Credits |
HL20546 | Physical education policy and society | 5 Credits |
HL20547 | Sport media | 5 Credits |
HL20548 | Sport and the global economy | 5 Credits |
HL22015 | Physiology of exercise, health and nutrition for BMS | 5 Credits |
HL22017 | Sports coaching | 5 Credits |
HL22019 | Sports nutrition | 5 Credits |
HL22021 | Strength and conditioning | 5 Credits |
Semester 2 |
HL20532 | Sport, exercise, and health psychology | 5 Credits |
HL20541 | Physical activity and health across the lifespan | 7.5 Credits |
HL20549 | Leisure, tourism, and the environment | 5 Credits |
HL20551 | Sport policy and development | 5 Credits |
HL22014 | Performance analysis | 5 Credits |
HL22018 | Sports development | 5 Credits |
HL22020 | Sports psychology | 5 Credits |
Level: Honours (FHEQ level 6) |
Academic Year |
HL30552 | Research project | 25 Credits |
HL30567 | Research project design and preparation | 10 Credits |
HL30569 | Studying sport 3: dissertation | 20 Credits |
HL30570 | Sport and social change | 10 Credits |
HL30571 | Advanced issues in coaching | 10 Credits |
HL30572 | Advanced issues in physical education | 10 Credits |
HL30573 | Advanced issues in the sociology of sport and health | 10 Credits |
HL30574 | Advanced issues in sport, exercise, and health psychology | 10 Credits |
HL30575 | Advanced issues in sport management | 10 Credits |
HL30576 | Advanced issues in sport for development | 10 Credits |
HL32012 | Dissertation | 20 Credits |
HL32013 | Managing the performance athlete | 10 Credits |
HL32022 | Advanced sports physiology | 10 Credits |
HL32023 | Advanced sports coaching | 10 Credits |
HL32024 | Advanced sports psychology | 10 Credits |
HL32025 | Applied sport development | 10 Credits |
Semester 1 |
HL30553 | Tackling interdisciplinary challenges | 5 Credits |
HL30554 | Behavioural science applied to physical activity and health | 7.5 Credits |
HL30555 | Health technologies | 7.5 Credits |
HL30556 | Nutrition and metabolism | 7.5 Credits |
HL30557 | Physiology of exercise, health and disease | 7.5 Credits |
HL30558 | Sociology of sport and health (HES) | 7.5 Credits |
HL30562 | Further biomechanics | 7.5 Credits |
HL32027 | Physiology of exercise, health and disease | 5 Credits |
Semester 2 |
HL30559 | Exercise prescription | 7.5 Credits |
HL30560 | Nutrition and health | 7.5 Credits |
HL30561 | The science of physical sensation | 7.5 Credits |
HL30563 | Environmental and occupational exercise physiology | 7.5 Credits |
HL30564 | Applied sport biomechanics | 7.5 Credits |
HL30565 | Applied sport psychology | 7.5 Credits |
HL30566 | Clinical biomechanics | 7.5 Credits |
HL30568 | Advanced quantitative and qualitative data analyses | 7.5 Credits |
HL32026 | Environmental and occupational exercise physiology | 5 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Academic Year |
HL40577 | Research project (MSci) | 30 Credits |
Semester 1 |
HL40578 | Integrative exercise physiology | 7.5 Credits |
HL40580 | Psychology of sport and performance excellence | 7.5 Credits |
HL40581 | Strength and power science | 7.5 Credits |
HL40582 | Advanced analysis of human movement | 7.5 Credits |
Semester 2 |
HL40579 | Musculoskeletal modelling of human motion | 7.5 Credits |
HL40583 | Advanced studies in physical activity motivation | 7.5 Credits |
HL40584 | Disability, sport and exercise | 7.5 Credits |
HL40617 | Integrative human metabolism | 7.5 Credits |