Department of Electronic & Electrical Engineering |
Below is a list of units offered by the Department of Electronic & Electrical Engineering in 2025/26. Follow the links on the unit codes to view individual unit descriptions. Units are sorted by level and then by period slot. To find a specific unit code or title please use your browser's find on page function. NB. Information on postgraduate units will be added when the postgraduate course and unit catalogues are published in August. |
- Certificate (FHEQ level 4) level units (e.g. units coded EE1*)
- Intermediate (FHEQ level 5) level units (e.g. units coded EE2*)
- Honours (FHEQ level 6) level units (e.g. units coded EE3*)
- Masters UG & PG (FHEQ level 7) level units (e.g. units coded EE4*)
Level: Certificate (FHEQ level 4) |
Academic Year |
EE12001 | Design skills | 20 Credits |
EE12002 | Fundamentals of engineering and analysis | 20 Credits |
EE12003 | Fundamentals of electronic and electrical engineering | 20 Credits |
Level: Intermediate (FHEQ level 5) |
Academic Year |
EE22004 | Core engineering concepts | 20 Credits |
EE22005 | Engineering practice and design | 30 Credits |
EE22006 | Topics in electronic and electrical engineering | 10 Credits |
EE22022 | Professional placement | 60 Credits |
Level: Honours (FHEQ level 6) |
Semester 1 |
EE32008 | Electronic and electrical engineering major | 10 Credits |
EE32009 | Computer engineering major | 10 Credits |
EE32011 | Spacecraft systems and technology major | 10 Credits |
EE32012 | Satellite navigation systems | 5 Credits |
EE32013 | Power engineering major | 10 Credits |
EE32014 | Sustainable power systems | 5 Credits |
EE32015 | Robotics and mechatronics major | 10 Credits |
EE32023 | Audio and image processing | 5 Credits |
EE32024 | Biomedical technology and instrumentation | 5 Credits |
EE32026 | Radio-frequency electronics and wireless systems | 5 Credits |
EE32027 | Microelectronic systems | 5 Credits |
EE32028 | Vertically integrated project | 5 Credits |
Semester 2 |
EE32010 | BEng individual project | 30 Credits |
Level: Masters UG & PG (FHEQ level 7) |
Semester 1 |
EE40054 | Digital image processing | 6 Credits |
EE40098 | Computational intelligence | 6 Credits |
EE40136 | Radar systems and remote sensing | 6 Credits |
EE40202 | Biosensors and bioelectronics | 6 Credits |
EE40211 | Satellite based navigation systems | 6 Credits |
EE40212 | Advanced microelectronic system design | 6 Credits |
EE40221 | Mechatronic design project II | 6 Credits |
EE40244 | Advanced electronic materials | 6 Credits |
EE40260 | Energy management & power electronics systems | 6 Credits |
Semester 2 |
EE40150 | MEng individual project | 30 Credits |
XX40197 | Integrated engineering final year project | 30 Credits |