CE40253: Clean technologies for environmental engineering
[Page last updated: 15 May 2025]
Academic Year: | 2025/26 |
Owning Department/School: | Department of Chemical Engineering |
Credits: | 10 [equivalent to 20 CATS credits] |
Notional Study Hours: | 200 |
Level: | Masters UG & PG (FHEQ level 7) |
Period: |
|
Assessment Summary: | EXOB 100% |
Assessment Detail: |
|
Supplementary Assessment: |
|
Requisites: | |
Learning Outcomes: |
On successful completion of this unit, you will be able to:
* Compare, recommend and justify the choice of technology for a given environmental engineering challenge, including identification of limitations (A2.2 Level F, A2.6 Level F2, A3.2 Level F2) [CLO: I2] * Choose and apply appropriate techniques and information to overcome complexity and uncertainty and design the product, tool or device) (A1 Level F, A2.2 Level F, A2.5 Level F, A4.2 Level F3, A4.2 Level F4, A5.2 Level F1, A5.2 Level F2) [CLO: P2] * Relate information from other disciplines to the choice of technology and design (A3.2 Level F3, A5.2 Level F8) [CLO: P1] * Apply chemical engineering principles and systems thinking, considering conflicting requirements (safety, social, economics, sustainability, ethics) in complex engineering problems (A2.4 Level F1, A2.4 Level F2, A2.5 Level F1, A2.6 Level F1, A2.7 Level F, A5.2 Level F3) [CLO I1] |
Synopsis: | Study a range of clean technology concepts and applications to reduce the environmental footprint of human society, minimise environmental pollution, increase resource efficiency and recycling, and for climate change mitigation. |
Content: | * Clean technologies. * Waste and environmental pollution minimisation concepts and strategies. * Role of process intensification to reduce material and energy resources and minimise waste. * Selection and specification of emerging technologies, for application in the environmental and sustainable chemical engineering discipline. |
Skills: | * The ability to integrate prior knowledge and understanding of process design with advanced level resource efficiency, and to apply this to process intensification and technology integration (T,F,A) * The ability to select and design technology, processes and systems based on sound evaluation of criteria (T,F,A) * The ability to work with, and critically analyse, information that may be uncertain or incomplete and to quantify the effect of this on problem solving, design and decision (T,F,A) * Ability to conceptualise, design and integrate a water supply and re-use system in a whole systems approach (T,F,A) |
Aims: | This unit will aim to introduce you to traditional and advanced clean technologies for addressing environmental engineering problems. |
Course availability: |
CE40253 is a Must Pass Unit on the following courses:Department of Chemical Engineering
|
Notes:
|